
Chang'an University
Institutional Level:
211, 双一流
Location:
西北地区
西安
Strongest Programs:
道路桥梁与渡河工程, 地质工程, 交通运输, 机械电子工程
Chang'an University is located in Xi'an, Shaanxi Province. It is a university directly under the Ministry of Education, a "211 Project" and "Double First-Class" initiative university, with educational features in highway transportation, land and resources, and urban-rural development. The university holds an industry-leading position in fields such as Road Bridge and River-Crossing Engineering, Geological Engineering, and Transportation, and is hailed as the "Whampoa Military Academy" of highway transportation talent cultivation in China. As the starting point of the ancient Silk Road, Xi'an has a profound historical and cultural heritage. The university provides international students with professional engineering laboratories and field geological practice bases, with well-equipped living facilities, making it especially suitable for international students aspiring to careers in infrastructure construction, geological exploration, and transportation engineering.
Undergraduate Majors (Chinese-taught)
School Name | Admission Major or Category | Specialization after Diversion |
School of Highway | Road Bridge and River-Crossing Engineering | Road Bridge and River-Crossing Engineering |
Urban Underground Space Engineering | Urban Underground Space Engineering | |
School of Automobile | Intelligent Vehicle Engineering | Intelligent Vehicle Engineering |
Vehicle Engineering | Vehicle Engineering | |
Logistics Engineering | Logistics Engineering | |
Automobile Service Engineering | Automobile Service Engineering | |
School of Construction Machinery | Mechanical Engineering Category | Intelligent Manufacturing Engineering |
Mechanical Design, Manufacturing and Automation | ||
Mechatronic Engineering | ||
School of Economics and Management | Logistics Management | Logistics Management |
Business Administration Category | Business Administration | |
Accounting | ||
Engineering Management | Engineering Management | |
Economics Category | Economic Statistics | |
International Economics and Trade | ||
School of Electronics and Control Engineering | Automation Category | Automation |
Robotics Engineering | ||
Transportation Equipment and Control Engineering | Transportation Equipment and Control Engineering | |
School of Information Engineering | Electronic Information Category | Electronic Information Engineering |
Communication Engineering | ||
Artificial Intelligence | ||
Computer Science and Technology | Computer Science and Technology | |
School of Geological Engineering and Geomatics | Geomatics Category | Geomatics Engineering |
Remote Sensing Science and Technology | ||
Geospatial Information Engineering | ||
Geological Engineering | Geological Engineering | |
Geophysics Category | Exploration Technology and Engineering | |
Geophysics | ||
Safety Engineering | Safety Engineering | |
School of Earth Sciences and Resources | Geology Category | Geology |
Resource Exploration Engineering | ||
Mineral Processing Engineering | ||
Carbon Storage Science and Engineering | ||
School of Civil Engineering | Civil Engineering Category | Civil Engineering |
Building Environment and Energy Application Engineering | ||
Water Supply and Drainage Science and Engineering | ||
School of Water Resources and Environment | Chemical Engineering and Technology | Chemical Engineering and Technology |
Environmental Engineering | Environmental Engineering | |
Hydraulic Engineering Category | Water Conservancy and Hydropower Engineering | |
Hydrology and Water Resources Engineering | ||
Groundwater Science and Engineering | ||
School of Architecture | Architecture Category | Architecture |
Urban and Rural Planning | ||
Landscape Architecture | ||
School of Materials Science and Engineering | Materials Category | Materials Science and Engineering |
Polymer Materials and Engineering | ||
Materials Forming and Control Engineering | ||
New Energy Materials and Devices | ||
School of Transportation Engineering | Traffic Engineering | Traffic Engineering |
Transportation | Transportation | |
Big Data Management and Application | Big Data Management and Application | |
School of Land Engineering | Geographic Information Science | Geographic Information Science |
Land Consolidation Engineering | Land Consolidation Engineering | |
Land Resource Management | Land Resource Management | |
School of Marxism | Ideological and Political Education | Ideological and Political Education |
School of Humanities | Law | Law |
Radio and Television Directing | Radio and Television Directing | |
Public Administration | Public Administration | |
Journalism and Communication Category | Journalism | |
Chinese Language and Literature | ||
School of Sciences | Engineering Mechanics | Engineering Mechanics |
Mathematics Category | Mathematics and Applied Mathematics | |
Information and Computing Science | ||
Applied Physics | Applied Physics | |
School of Foreign Languages | English | English |
Japanese | Japanese | |
Department of Physical Education | Social Sports Guidance and Management | Social Sports Guidance and Management |
School of Energy and Electrical Engineering | New Energy Science and Engineering | New Energy Science and Engineering |
Energy and Power Engineering | Energy and Power Engineering | |
Electrical Engineering and Automation | Electrical Engineering and Automation |
Undergraduate Majors (English-taught)
School Name | Admission Major or Category | Specialization after Diversion |
School of Construction Machinery | Mechanical Engineering Category | Mechatronic Engineering |
School of Economics and Management | Economics Category | International Economics and Trade |
School of Information Engineering | Computer Science and Technology | Computer Science and Technology |
Electronic Information Category | Electronic Information Engineering | |
School of Earth Sciences and Resources | Geology Category | Geology |
School of Civil Engineering | Civil Engineering Category | Civil Engineering |
School of Materials Science and Engineering | Materials Category | Materials Science and Engineering |
School of Highway | Road Bridge and River-Crossing Engineering | Road Bridge and River-Crossing Engineering |
School of Architecture | Architecture Category | Architecture |
School of Automobile | Vehicle Engineering | Vehicle Engineering |
Logistics Engineering | Logistics Engineering | |
Automobile Service Engineering | Automobile Service Engineering | |
Intelligent Vehicle Engineering | Intelligent Vehicle Engineering | |
School of Land Engineering | Land Resource Management | Land Resource Management |
Master's Majors (Chinese-taught)
School Name | Major | Research Direction |
School of Highway | 81400 Civil Engineering | 01Bridge Engineering (Full-time) |
02Tunnel Engineering (Full-time) | ||
03Geotechnical Engineering (Full-time) | ||
04Disaster Prevention and Reduction Engineering and Protective Engineering (Full-time) | ||
82300 Transportation Engineering | 01Road and Airport Engineering (Full-time) | |
02Route Engineering (Full-time) | ||
0823Z7 Transportation-Energy Integration Engineering | 00No Specific Research Direction (Full-time) | |
School of Automobile | 080204 Vehicle Engineering | 00No Specific Research Direction (Full-time) |
0802J2 Intelligent Electric Vehicles | 00No Specific Research Direction (Full-time) | |
82300 Transportation Engineering | 01Vehicle Operation Engineering (Full-time) | |
02Logistics Engineering and Management (Full-time) | ||
0823J4 Low-Altitude Technology and Engineering | 00No Specific Research Direction (Full-time) | |
School of Construction Machinery | 80200 Mechanical Engineering | 01Mechanical Manufacturing and Automation (Full-time) |
02Mechatronic Engineering (Full-time) | ||
03Mechanical Design and Theory (Full-time) | ||
04Construction Machinery (Full-time) | ||
School of Electronics and Control Engineering | 81100 Control Science and Engineering | 01Control Theory and Control Engineering (Full-time) |
02Detection Technology and Automation Equipment (Full-time) | ||
03Systems Engineering (Full-time) | ||
04Pattern Recognition and Intelligent Systems (Full-time) | ||
05Navigation, Guidance and Control (Full-time) | ||
82300 Transportation Engineering | 01Traffic Information Engineering and Control (Full-time) | |
02Intelligent Transportation and Information Systems Engineering (Full-time) | ||
School of Information Engineering | 81000 Information and Communication Engineering | 01Communication and Information Systems (Full-time) |
02Signal and Information Processing (Full-time) | ||
81200 Computer Science and Technology | 01Computer Architecture (Full-time) | |
02Computer Software and Theory (Full-time) | ||
03Computer Application Technology (Full-time) | ||
82300 Transportation Engineering | 01Traffic Information Engineering and Control (Full-time) | |
School of Geological Engineering and Geomatics | 70800 Geophysics | 01Solid Earth Geophysics (Full-time) |
02Space Physics (Full-time) | ||
81600 Surveying and Mapping Science and Technology | 01Geodesy and Surveying Engineering (Full-time) | |
02Cartography and Geographic Information Engineering (Full-time) | ||
81800 Geological Resources and Geological Engineering | 01Geological Detection and Information Technology (Full-time) | |
02Geological Engineering (Full-time) | ||
0818Z5 Ecological Geology and Remediation | 00No Specific Research Direction (Full-time) | |
83700 Safety Science and Engineering | 00No Specific Research Direction (Full-time) | |
140400 Remote Sensing Science and Technology | 00No Specific Research Direction (Full-time) | |
School of Earth Sciences and Resources | 70900 Geology | 00No Specific Research Direction (Full-time) |
81800 Geological Resources and Geological Engineering | 01Mineral Resource Prospecting and Exploration (Full-time) | |
02Oil and Gas Field Geology and Development (Full-time) | ||
School of Civil Engineering | 81400 Civil Engineering | 01Geotechnical Engineering (Full-time) |
02Disaster Prevention and Reduction Engineering and Protective Engineering (Full-time) | ||
03Civil Engineering Construction and Management (Full-time) | ||
04Structural Engineering (Full-time) | ||
05Municipal Engineering (Full-time) | ||
06Heating, Gas Supply, Ventilation and Air Conditioning Engineering (Full-time) | ||
School of Water Resources and Environment | 81500 Hydraulic Engineering | 00No Specific Research Direction (Full-time) |
81700 Chemical Engineering and Technology | 00No Specific Research Direction (Full-time) | |
83000 Environmental Science and Engineering | 01Environmental Science (Full-time) | |
02Environmental Engineering (Full-time) | ||
03Environmental Geology (Full-time) | ||
School of Architecture | 83300 Urban and Rural Planning | 00No Specific Research Direction (Full-time) |
81300 Architecture | 00No Specific Research Direction (Full-time) | |
School of Materials Science and Engineering | 80500 Materials Science and Engineering | 01Materials Physics and Chemistry (Full-time) |
02Materials Science (Full-time) | ||
03Materials Processing Engineering (Full-time) | ||
04Mechanical Engineering Materials (Full-time) | ||
05Smart Transportation Materials (Full-time) | ||
0805J3 Intelligent Materials Design and Manufacturing | 00No Specific Research Direction (Full-time) | |
School of Transportation Engineering | 82300 Transportation Engineering | 01Transportation Planning and Management |
02Traffic Engineering | ||
71400 Statistics | 00No Specific Research Direction (Full-time) | |
School of Land Engineering | 0830J1 Land Engineering | 00No Specific Research Direction (Full-time) |
120405 Land Resource Management | 00No Specific Research Direction (Full-time) | |
70500 Geography | 01Physical Geography (Full-time) | |
02Cartography and Geographic Information System (Full-time) | ||
School of Humanities | 10106 Aesthetics | 00No Specific Research Direction (Full-time) |
120400 Public Administration | 01Public Administration (Full-time) | |
02Public Policy (Full-time) | ||
45300 International Chinese Language Education | 00No Specific Research Direction (Full-time) | |
School of Sciences | 70100 Mathematics | 01Pure Mathematics (Full-time) |
02Computational Mathematics (Full-time) | ||
03Probability Theory and Mathematical Statistics (Full-time) | ||
04Applied Mathematics (Full-time) | ||
80100 Mechanics | 01Dynamics and Control (Full-time) | |
02Solid Mechanics (Full-time) | ||
03Engineering Mechanics (Full-time) | ||
School of Foreign Languages | 50200 Foreign Languages and Literatures | 01Foreign Linguistics and Applied Linguistics (Full-time) |
02Translation Studies (Full-time) | ||
03Cross-Cultural and Country/Regional Studies (Full-time) | ||
School of Energy and Electrical Engineering | 80700 Power Engineering and Engineering Thermophysics | 00No Specific Research Direction (Full-time) |
80800 Electrical Engineering | 00No Specific Research Direction (Full-time) | |
School of Marxism | 10100 Philosophy | 01Marxist Philosophy (Full-time) |
02Chinese Philosophy (Full-time) | ||
03Philosophy of Science (Full-time) | ||
30500 Marxist Theory | 00No Specific Research Direction (Full-time) | |
Institute of Data Science and Artificial Intelligence | 81200 Computer Science and Technology | 00No Specific Research Direction (Full-time) |
83900 Cyberspace Security | 00No Specific Research Direction (Full-time) |
Master's Majors (English-taught)
School Name | Major | Research Direction |
School of Highway | Transportation Engineering | Road and Airport Engineering |
Civil Engineering | Bridge Engineering | |
Geotechnical Engineering | ||
Tunnel Engineering | ||
School of Construction Machinery | Mechanical Engineering | Mechanical Manufacturing and Automation |
Mechatronic Engineering | ||
Mechanical Design and Theory | ||
Construction Machinery | ||
School of Economics and Management | Business Administration (120200) | Enterprise Management |
Marketing | ||
Tourism Management | ||
Management Science and Engineering (120100) | Logistics and Transportation Management | |
Engineering Management | ||
School of Electronics and Control Engineering | Transportation Engineering | Traffic Information Engineering and Control |
Control Science and Engineering | Control Theory and Control Engineering | |
Detection Technology and Automation Equipment | ||
Systems Engineering | ||
Pattern Recognition and Intelligent Systems | ||
Navigation, Guidance and Control | ||
School of Information Engineering | Information and Communication Engineering | Broadband Wireless Communication Theory |
Information Coding and Secure Communication | ||
Intelligent Detection and Information Fusion for Road Traffic | ||
Intelligent Image Perception and Understanding | ||
Computer Science and Technology | Internet of Vehicles and Its Computing Systems | |
Artificial Intelligence and Computer Vision | ||
Computer Networks and Information Security | ||
Big Data and Service Computing | ||
Transportation Engineering | Traffic Information Engineering and Control | |
School of Geological Engineering and Geomatics | Geophysics | Solid Earth Geophysics |
Space Physics | ||
Surveying and Mapping Science and Technology | Geodesy and Surveying Engineering | |
Cartography and Geographic Information Engineering | ||
Photogrammetry and Remote Sensing | ||
Safety Science and Engineering | Safety Science and Systems Engineering | |
Safety Technology | ||
Emergency and Safety Management | ||
Geological Resources and Geological Engineering | Geological Engineering | |
Geological Detection and Information Technology | ||
School of Earth Sciences and Resources | Geology | Mineralogy, Petrology and Mineral Deposit Geology |
Geochemistry | ||
Paleontology and Stratigraphy (including Quaternary Geology) | ||
Structural Geology | ||
Geoscience Information System | ||
Geological Resources and Geological Engineering | Mineral Resource Prospecting and Exploration | |
Oil and Gas Field Geology and Development | ||
School of Civil Engineering | Civil Engineering | Geotechnical Engineering |
Structural Engineering | ||
Disaster Prevention and Reduction Engineering and Protective Engineering | ||
School of Architecture | Architecture | Regional Architectural Design |
Architectural Heritage Conservation | ||
Green Building Technology | ||
Urban Design | ||
Urban and Rural Planning | Urban and Rural Planning Theory and Methods | |
Urban-Rural Development History and Heritage Conservation | ||
Urban Land Use and Transportation Planning | ||
Urban-Rural Ecological Planning and Technology | ||
School of Water Resources and Environment | Chemical Engineering and Technology | Development and Application of Functional Materials |
High-Value Utilization of Chemical and Biological Resources | ||
Environmental Pollution Remediation by Chemical Technology | ||
Environmental Science and Engineering | Wastewater Treatment and Resource Recovery | |
Evolution and Regulation of Hydrological and Ecological Environment in Arid Regions | ||
Air Pollution Control | ||
Soil-Groundwater Pollution and Remediation | ||
Environmental Energy and New Materials | ||
Hydraulic Engineering | Sustainable Development and Efficient Utilization of Water Resources in Arid Regions | |
Groundwater Resources and Environment | ||
Hydroecology and Water Security | ||
Hydrogeochemical Processes and Health Effects | ||
Loess Seepage and Prevention of Water-Soil Disasters | ||
School of Automobile | Vehicle Engineering | Vehicle Engineering |
Transportation Engineering | Vehicle Operation Engineering | |
Intelligent Vehicle Engineering | Intelligent Electric Vehicles | |
School of Materials Science and Engineering | Materials Science and Engineering | Mechanical Engineering Materials |
Materials Processing Engineering | ||
Materials Physics and Chemistry | ||
Materials Science | ||
School of Land Engineering | Land Resource Management | Land Resource Management |
Geography | Cartography and Geographic Information System | |
Land Engineering | Land Engineering | |
School of Transportation Engineering | Transportation Engineering | Traffic Engineering |
Transportation Planning and Management | ||
School of Marxism | Research on China's National Governance Model | Xi Jinping's Thought on State Governance |
Enhancement of Leadership and Governance Capacity | ||
China's Ecological Environment and Social Governance | ||
Marxist Theory | Basic Principles of Marxism | |
Studies on the Sinicization of Marxism | ||
School of Energy and Electrical Engineering | Electrical Engineering | Electrical Engineering |
Power Engineering and Engineering Thermophysics | Power Engineering and Engineering Thermophysics | |
School of Foreign Languages | Foreign Languages and Literatures | Foreign Linguistics and Applied Linguistics |
Translation Studies |
Doctoral Majors (Chinese-taught)
School Name | Admission Major | Research Direction |
School of Highway | 081401 Geotechnical Engineering | Geotechnical Engineering |
081406 Bridge and Tunnel Engineering | Bridge and Tunnel Engineering | |
082301 Road and Railway Engineering | Road and Railway Engineering | |
School of Automobile | 080204 Vehicle Engineering | Vehicle Engineering |
082304 Vehicle Operation Engineering | Vehicle Operation Engineering | |
0802J2 Intelligent Electric Vehicles | Intelligent Electric Vehicles | |
School of Construction Machinery | 080200 Mechanical Engineering | Mechanical Manufacturing and Automation |
Mechatronic Engineering | ||
Mechanical Design and Theory | ||
School of Economics and Management | 120100 Management Science and Engineering | Management Decision-Making and Optimization |
Data Science and Intelligent Management | ||
Logistics and Transportation Management | ||
Engineering Management | ||
School of Electronics and Control Engineering | 082302 Traffic Information Engineering and Control | Traffic Information Engineering and Control |
0823Z5 Intelligent Control Theory and Engineering | Intelligent Control Theory and Engineering | |
School of Information Engineering | 081200 Computer Science and Technology | Computer Application Technology |
Artificial Intelligence | ||
Computer Networks and Security | ||
082302 Traffic Information Engineering and Control | Traffic Information Engineering and Control | |
School of Geological Engineering and Geomatics | 070800 Geophysics | Solid Earth Geophysics |
Space Physics | ||
Resources and Deep Geophysics | ||
081600 Surveying and Mapping Science and Technology | Geodesy and Surveying Engineering | |
Photogrammetry and Remote Sensing | ||
Cartography and Geographic Information Engineering | ||
Remote Sensing of Resources and Environment | ||
081800 Geological Resources and Geological Engineering | Geological Detection and Information Technology | |
Geological Engineering | ||
School of Earth Sciences and Resources | 070900 Geology | Mineralogy, Petrology and Mineral Deposit Geology |
Geochemistry | ||
Paleontology and Stratigraphy | ||
Structural Geology | ||
Quaternary Geology | ||
★Geoscience Information System | ||
081800 Geological Resources and Geological Engineering | Mineral Resource Prospecting and Exploration (including Oil and Gas Field Geology and Development) | |
School of Civil Engineering | 081400 Civil Engineering | Structural Engineering |
Municipal Engineering | ||
Heating, Gas Supply, Ventilation and Air Conditioning Engineering | ||
Disaster Prevention and Reduction Engineering and Protective Engineering | ||
School of Architecture | 083300 Urban and Rural Planning | Spatial Development and Planning Theory |
Urban and Rural Planning and Design Methods | ||
Urban-Rural History and Heritage Conservation | ||
Urban-Rural Systems and Planning Technology | ||
Coordinated Development of Urban-Rural Space and Transportation | ||
School of Materials Science and Engineering | 080500 Materials Science and Engineering | Materials Science |
Highway Traffic Engineering Materials | ||
Vehicle Materials and Processing | ||
Materials Physics and Chemistry | ||
School of Sciences | 0814Z3★Computational Structural Mechanics | Computational Structural Mechanics |
School of Marxism | 0830Z3★Environment and Social Development | Environment and Social Development |
School of Water Resources and Environment | 081500 Hydraulic Engineering | Hydrology and Water Resources |
Hydraulics and River Dynamics | ||
Hydraulic Structure Engineering | ||
Water Conservancy and Hydropower Engineering | ||
Groundwater Science and Engineering | ||
Ecohydrology | ||
083000 Environmental Science and Engineering | Environmental Science | |
Environmental Engineering | ||
Environmental Geology | ||
Traffic Environment and Safety Technology | ||
School of Land Engineering | 0830J1 Land Engineering | Land Engineering |
School of Transportation Engineering | 082303 Transportation Planning and Management | Transportation Planning and Management |
School of Energy and Electrical Engineering | 0823Z6 New Energy and Power Engineering | New Energy and Power Engineering |
Institute of Data Science and Artificial Intelligence | 082302 Traffic Information Engineering and Control | Traffic Information Engineering and Control |
Doctoral Majors (English-taught)
School Name | Admission Major | Research Direction |
School of Highway | Road and Railway Engineering | Road and Airport Engineering |
Bridge and Tunnel Engineering | Bridge Engineering | |
Tunnel Engineering | ||
Geotechnical Engineering | Geotechnical Engineering | |
School of Construction Machinery | Mechanical Engineering | Mechanical Manufacturing and Automation |
Mechatronic Engineering | ||
Mechanical Design and Theory | ||
Construction Machinery | ||
School of Economics and Management | Management Science and Engineering | Logistics and Transportation Management |
Engineering Management | ||
School of Electronics and Control Engineering | Traffic Information Engineering and Control | Traffic Information Engineering and Control |
School of Information Engineering | Computer Science and Technology | Computer Application Technology |
Artificial Intelligence | ||
Computer Networks and Security | ||
School of Geological Engineering and Geomatics | Geophysics | Solid Earth Geophysics |
Space Physics | ||
Geological Resources and Geological Engineering | Geological Engineering | |
Geological Detection and Information Technology | ||
Surveying and Mapping Science and Technology | Geodesy and Surveying Engineering | |
Cartography and Geographic Information Engineering | ||
Photogrammetry and Remote Sensing | ||
School of Earth Sciences and Resources | Geology | Mineralogy, Petrology and Mineral Deposit Geology |
Geochemistry | ||
Paleontology and Stratigraphy (including Quaternary Geology) | ||
Structural Geology | ||
Geoscience Information System | ||
Geological Resources and Geological Engineering | Mineral Resource Prospecting and Exploration | |
Oil and Gas Field Geology and Development | ||
School of Civil Engineering | Civil Engineering | Structural Engineering |
Municipal Engineering | ||
Heating, Gas Supply, Ventilation and Air Conditioning Engineering | ||
Disaster Prevention and Reduction Engineering and Protective Engineering | ||
School of Water Resources and Environment | Environmental Science and Engineering | Wastewater Treatment and Resource Recovery |
Evolution and Regulation of Hydrological and Ecological Environment in Arid Regions | ||
Air Pollution Control | ||
Water-Soil Pollution Control | ||
Green Energy and Protective Materials | ||
Environment and Social Development | ||
Hydraulic Engineering | Sustainable Development and Efficient Utilization of Water Resources in Arid Regions | |
Groundwater Resources and Environment | ||
Hydroecology and Water Security | ||
Hydrogeochemical Processes and Health Effects | ||
Loess Seepage and Prevention of Water-Soil Disasters | ||
School of Automobile | Vehicle Engineering | Vehicle Engineering |
Vehicle Operation Engineering | Vehicle Operation Engineering | |
School of Materials Science and Engineering | Materials Science and Engineering | Materials Science |
Highway Traffic Engineering Materials | ||
Vehicle Materials and Processing | ||
Materials Physics and Chemistry | ||
School of Land Engineering | Land Engineering | Land Engineering |
School of Transportation Engineering | Transportation Planning and Management | Transportation Planning and Management |
School of Architecture | Urban and Rural Planning | Spatial Development and Planning Theory |
Urban-Rural History and Heritage Conservation | ||
Urban-Rural Systems and Planning Technology | ||
Coordinated Development of Urban-Rural Space and Transportation | ||
Urban and Rural Planning and Design Methods | ||
School of Marxism | Environment and Social Development | Human-Land Relationship and Sustainable Development |
Environmental Management and Public Policy | ||
Environmental Ethics and Ecological Civilization | ||
School of Energy and Electrical Engineering | New Energy and Power Engineering | New Energy and Power Engineering |
Contact Information | North Campus Address: Shangyuan Road, Weiyang District, Xi'an South Campus Address: Middle Section, South 2nd Ring Road, Xi'an Website: https://www.chd.edu.cn/ |