
Xidian University
Institutional Level:
211, 双一流
Location:
西北地区
西安
Strongest Programs:
通信工程, 网络工程, 电子封装技术, 集成电路设计与集成系统
Xidian University is located in Xi'an, Shaanxi Province. It is a university directly under the Ministry of Education, a "211 Project" and "Double First-Class" initiative university, and a core base for scientific research and talent cultivation in China's electronic information field. The university boasts outstanding strength in majors such as Communication Engineering, Network Engineering, Electronic Packaging Technology, and Integrated Circuit Design and Integrated Systems, and is hailed as the "Cradle of China's IT Talents". Xi'an offers a moderate cost of living and a well-developed technology industry, and the university maintains close cooperation with enterprises such as Huawei and ZTE. It provides international students with cutting-edge laboratory resources and abundant internship opportunities, making it especially suitable for international students who wish to pursue further studies in information technology and communication engineering.
Undergraduate Chinese-taught Transfer Student Admission Majors
School | Major/Specialization | Language of Instruction |
School of Computer Science and Technology | Software Engineering | Chinese |
School of Artificial Intelligence | Intelligence Science and Technology | Chinese |
School of Electromechanical Engineering | Mechanical Design, Manufacturing and Automation | Chinese |
Electronic Packaging Technology | Chinese | |
Industrial Design | Chinese | |
Automation | Chinese | |
Electrical Engineering and Automation | Chinese | |
Measurement and Control Technology and Instrumentation | Chinese | |
Robotics Engineering | Chinese | |
School of Economics and Management | Business Administration | Chinese |
School of Humanities | Chinese Language and Literature | Chinese |
School of Life Sciences and Technology | Biomedical Engineering | Chinese |
Intelligent Medical Engineering | Chinese | |
School of Advanced Materials and Nanotechnology | Materials Science and Engineering | Chinese |
Electronic Information Materials | Chinese | |
Intelligent Materials and Structures | Chinese |
Admission Majors for International Undergraduate Students
Major | Language of Instruction | CSCA Exam Subjects |
School of Computer Science and Technology | English | Mathematics, Physics |
Information and Computing Science | English | Mathematics, Physics |
Applied Physics | English | Mathematics, Physics |
Teaching Chinese to Speakers of Other Languages | Chinese | Chinese (Liberal Arts), Mathematics |
Master's Degree Admission Majors
School | Discipline/Field of Study | Language of Instruction |
School of Telecommunications Engineering | Information and Communication Engineering | Chinese/English |
School of Electronic Engineering | Electronic Science and Technology | Chinese/English |
School of Computer Science and Technology | Computer Science and Technology | Chinese/English |
Software Engineering | Chinese | |
School of Electromechanical Engineering | Mechanical Engineering | Chinese/English |
Control Science and Engineering | Chinese/English | |
Instrument Science and Technology | Chinese/English | |
School of Optoelectronic Engineering | Optical Engineering | Chinese/English |
School of Physics | Physics | Chinese/English |
School of Economics and Management | Business Administration (Professional Degree) | English |
School of Mathematics and Statistics | Applied Mathematics | Chinese |
School of Humanities | Philosophy | English |
School of Foreign Languages | Foreign Languages and Literatures | Chinese |
Country and Regional Studies | Chinese | |
Faculty of Integrated Circuits | Electronic Science and Technology | Chinese/English |
Integrated Circuit Engineering (Professional Degree) | Chinese | |
School of Life Sciences and Technology | Biomedical Engineering | English |
Biology and Medicine (Professional Degree) | English | |
School of Space Science and Technology | Instrument Science and Technology | Chinese/English |
Control Science and Engineering | Chinese/English | |
School of Advanced Materials and Nanotechnology | Materials Science and Engineering | Chinese |
Materials and Chemical Engineering | Chinese | |
School of Network and Information Security | Cyberspace Security | Chinese/English |
School of Artificial Intelligence | Intelligence Science and Technology | Chinese/English |
Guangzhou Research Institute | Computer Science and Technology | Chinese |
Optical Engineering | Chinese | |
School of Information Mechanics and Sensing Engineering | Mechanics | English |
Remote Sensing Science and Technology | English |
Admission Guide for International Doctoral (PhD) Programs
School | Discipline/Field of Study | Language of Instruction |
School of Telecommunications Engineering | Information and Communication Engineering | Chinese/English |
School of Electronic Engineering | Electronic Science and Technology | Chinese/English |
School of Computer Science and Technology | Computer Science and Technology | Chinese/English |
Software Engineering | Chinese | |
School of Electromechanical Engineering | Mechanical Engineering | Chinese/English |
Control Science and Engineering | Chinese/English | |
Instrument Science and Technology | Chinese/English | |
School of Optoelectronic Engineering | Optical Engineering | Chinese/English |
School of Physics | Physics | Chinese/English |
School of Economics and Management | Management Science and Engineering | English |
School of Mathematics and Statistics | Mathematics | Chinese |
Faculty of Integrated Circuits | Electronic Science and Technology | Chinese/English |
Integrated Circuit Science and Engineering | Chinese/English | |
School of Life Sciences and Technology | Biomedical Engineering | English |
School of Space Science and Technology | Instrument Science and Technology | Chinese/English |
Control Science and Engineering | Chinese/English | |
School of Advanced Materials and Nanotechnology | Materials Science and Engineering | Chinese/English |
School of Network and Information Security | Cyberspace Security | Chinese/English |
School of Artificial Intelligence | Intelligence Science and Technology | Chinese/English |
School of Information Mechanics and Sensing Engineering | Mechanics | English |
Remote Sensing Science and Technology | English |
Contact Information | Chang'an Campus Address: No. 266, Xinglong Section, Xifeng Road, Xi'an, Shaanxi Province Yanta Campus Address: No. 2, South Taibai Road, Xi'an, Shaanxi Province Website: https://www.xidian.edu.cn/ |