
Xi'an Jiaotong University
Institutional Level:
985, 211, 双一流
Location:
西北地区
西安
Strongest Programs:
电气工程, 动力工程及工程热物理, 机械工程, 新能源科学与工程
Xi'an Jiaotong University is located in Xi'an, Shaanxi Province. It is a national “985 Project,” “211 Project,” and “Double First-Class” university and a member of the C9 League, serving as a flagship of higher education in western China. The university holds a leading position in China in fields such as electrical engineering, power engineering and engineering thermophysics, mechanical engineering, and new energy science and engineering. As the capital of thirteen dynasties, Xi'an offers unparalleled historical and cultural resources and is also a core node city of the Belt and Road Initiative. The university provides international students with a wide range of scholarships and English-taught programs, as well as modern campus facilities. It is especially suitable for international students who wish to receive a top-tier engineering education in a historic city.
Undergraduate Programs Offered
School / College | Program Name | Language of Instruction | Duration (Years) | Degree Awarded |
School of Materials Science and Engineering | Materials Science and Engineering | Chinese | 4 | Bachelor of Engineering |
English | 4 | Bachelor of Engineering | ||
School of Electrical Engineering | Electrical Engineering and Automation | Chinese | 4 | Bachelor of Engineering |
English | 4 | Bachelor of Engineering | ||
Energy Internet Engineering | Chinese | 4 | Bachelor of Engineering | |
Faculty of Electronic and Information Engineering - School of Computer Science and Technology | Computer Science & Technology | Chinese | 4 | Bachelor of Engineering |
Faculty of Electronic and Information Engineering - School of Electronic Science and Engineering | Electronic Science and Technology | Chinese | 4 | Bachelor of Engineering |
Faculty of Electronic and Information Engineering - School of Software Engineering | Software Engineering | Chinese | 4 | Bachelor of Engineering |
School of Law | Jurisprudence | Chinese | 4 | Bachelor of Laws |
School of Public Policy and Administration | Public Administration | Chinese | 4 | Bachelor of Management |
School of Management | Big Data Management and Application | Chinese | 4 | Bachelor of Management |
Business Administration | Chinese | 4 | Bachelor of Management | |
School of International Education | Chinese Language (Business Chinese) | Chinese | 4 | Bachelor of Arts |
School of Chemistry | Chemistry | Chinese | 4 | Bachelor of Science |
Applied Chemistry | Chinese | 4 | Bachelor of Science | |
School of Mechanical Engineering | Mechanical Engineering | Chinese | 4 | Bachelor of Engineering |
Intelligent Manufacturing Engineering | English | 4 | Bachelor of Engineering | |
School of Economics and Finance | International Economics and Trade (International Class) | Chinese | 4 | Bachelor of Economics |
Trade Economics | Chinese | 4 | Bachelor of Economics | |
E-Commerce | Chinese | 4 | Bachelor of Economics | |
Economics | Chinese | 4 | Bachelor of Economics | |
Finance | Chinese | 4 | Bachelor of Economics | |
Public Finance | Chinese | 4 | Bachelor of Economics | |
School of Energy and Power Engineering | New Energy Science and Engineering | Chinese | 4 | Bachelor of Engineering |
Energy & Power Engineering | Chinese | 4 | Bachelor of Engineering | |
English | 4 | Bachelor of Engineering | ||
Environmental Engineering | Chinese | 4 | Bachelor of Engineering | |
Nuclear Engineering and Technology | Chinese | 4 | Bachelor of Engineering | |
Energy Storage Science and Engineering | Chinese | 4 | Bachelor of Engineering | |
School of Human Settlements and Civil Engineering | Human Settlements and Environmental Science and Technology (Big Data and Smart Cities) | Chinese | 4 | Bachelor of Engineering |
Human Settlements and Environmental Science and Technology (Structural and Geotechnical Engineering) | Chinese | 4 | Bachelor of Engineering | |
Human Settlements and Environmental Science and Technology (Building Environment and Energy Efficiency) | Chinese | 4 | Bachelor of Engineering | |
Human Settlements and Environmental Science and Technology (Earth and Environmental Sciences) | Chinese | 4 | Bachelor of Engineering | |
School of Humanities and Social Sciences | Philosophy | Chinese | 4 | Bachelor of Philosophy |
Sociology | Chinese | 4 | Bachelor of Laws | |
Chinese Language and Literature | Chinese | 4 | Bachelor of Arts | |
Environmental Design | Chinese | 4 | Bachelor of Arts | |
Calligraphy | Chinese | 4 | Bachelor of Arts | |
School of Life Science and Technology | Biomedical Engineering | Chinese | 4 | Bachelor of Engineering |
Biotechnology | Chinese | 4 | Bachelor of Science | |
School of Foreign Languages | English | Chinese | 4 | Bachelor of Arts |
Japanese | Chinese | 4 | Bachelor of Arts | |
French | Chinese | 4 | Bachelor of Arts | |
School of Journalism and New Media | Internet and New Media | Chinese | 4 | Bachelor of Arts |
Health Science Center | Clinical Medicine | English | 6 | Bachelor of Medicine |
School of Chemical Engineering and Technology | Chemical Engineering and Processes | Chinese | 4 | Bachelor of Engineering |
Process Equipment and Control Engineering | Chinese | 4 | Bachelor of Engineering | |
School of Instrumentation Science and Technology | Measurement and Control Technology and Instruments | Chinese | 4 | Bachelor of Engineering |
Measurement and Control Technology and Instruments (Intelligent Sensing Engineering) | Chinese | 4 | Bachelor of Engineering |
Master's Programs Offered
School / College | Program Name | Language of Instruction | Duration (Years) | Degree Awarded | Is a Supervisor's Provisional Acceptance Letter Required? |
School of Materials Science and Engineering | Materials Science and Engineering | Chinese | 3 | Master of Engineering | Yes |
School of Materials Science and Engineering | Materials Science and Engineering | English | 3 | Master of Engineering | Yes |
School of Electrical Engineering | Electrical Engineering | English | 2 | Master of Engineering | Yes |
Faculty of Electronic and Information Engineering - School of Computer Science and Technology | Computer Science & Technology | English | 2 | Master of Engineering | No |
Faculty of Electronic and Information Engineering - School of Electronic Science and Engineering | Electronic Science and Technology | English | 2 | Master of Engineering | No |
Faculty of Electronic and Information Engineering - School of Microelectronics | Electronic Science and Technology | English | 2 | Master of Engineering | Yes |
Faculty of Electronic and Information Engineering - School of Information and Communications Engineering | Information and Communication Engineering | English | 2 | Master of Engineering | No |
Faculty of Electronic and Information Engineering - School of Automation Science and Engineering | Control Science & Engineering | English | 2 | Master of Engineering | No |
Faculty of Electronic and Information Engineering - School of Cybersecurity | Cyberspace Security | Chinese | 3 | Master of Engineering | Yes |
Faculty of Electronic and Information Engineering - School of Software Engineering | Computer Science & Technology | Chinese | 3 | Master of Engineering | Yes |
Law School | Jurisprudence | Chinese | 3 | Master of Laws | No |
Law School | Law (Chinese Law and International Business Law) | English | 2 | Master of Laws | No |
School of Public Policy and Administration | Public Management | English | 3 | Master of Management | Yes |
School of Management | Business Administration | English | 2 | Master of Management | No |
School of Aerospace Engineering | Mechanics | English | 3 | Master of Engineering | Yes |
School of Aerospace Engineering | Aerospace Science and Technology | English | 3 | Master of Engineering | Yes |
School of Chemical Engineering and Technology | Chemical Engineering & Technology | English | 3 | Master of Engineering | No |
School of Chemical Engineering and Technology | Power Engineering and Engineering Thermal Physics | English | 3 | Master of Engineering | No |
School of Chemistry | Chemistry | Chinese | 3 | Master of Science | No |
School of Chemistry | Chemistry | English | 3 | Master of Science | No |
School of Chemistry | Chemical Engineering & Technology | Chinese | 3 | Master of Engineering | No |
School of Chemistry | Chemical Engineering & Technology | English | 3 | Master of Engineering | No |
School of Mechanical Engineering | Mechanical Engineering | English | 2 | Master of Engineering | Yes |
School of Economics and Finance | Applied Economics | English | 2 | Master of Economics | No |
School of Energy and Power Engineering | Power Engineering and Engineering Thermal Physics | English | 2 | Master of Engineering | No |
School of Energy and Power Engineering | Nuclear Science and Technology | English | 2 | Master of Engineering | No |
School of Energy and Power Engineering | Environmental Science and Engineering | English | 2 | Master of Engineering | No |
Frontier Institute of Science and Technology | Materials Science and Engineering | English | 3 | Master of Engineering | No |
Frontier Institute of Science and Technology | Biomedical Engineering | English | 3 | Master of Engineering | No |
School of Human Settlements and Civil Engineering | Civil Engineering | Chinese | 3 | Master of Engineering | No |
School of Human Settlements and Civil Engineering | Architecture | Chinese | 3 | Master of Engineering | No |
School of Human Settlements and Civil Engineering | Environmental Science and Engineering | Chinese | 3 | Master of Engineering | No |
School of Humanities and Social Sciences | Journalism and Communication (Chinese Cultural Studies) | Chinese | 2 | Master of Arts | No |
School of Humanities and Social Sciences | Journalism and Communication (Chinese Cultural Studies) | English | 2 | Master of Arts | No |
School of Humanities and Social Sciences | Philosophy | Chinese | 3 | Master of Philosophy | No |
School of Humanities and Social Sciences | Sociology | Chinese | 3 | Master of Laws | No |
School of Humanities and Social Sciences | Journalism and Communication | Chinese | 3 | Master of Arts | No |
School of Humanities and Social Sciences | Design Studies | Chinese | 3 | Master of Arts | No |
School of Life Science and Technology | Biomedical Engineering | English | 3 | Master of Engineering | Yes |
School of Life Science and Technology | Biology | English | 3 | Master of Science | Yes |
School of Foreign Languages | Foreign Languages and Literature | Chinese | 3 | Master of Arts | Yes |
School of Foreign Languages | International Chinese Language Education | Chinese (HSK Level 5) | 3 | Master of Education | No |
School of Marxism | Marxist Theory | Chinese | 3 | Master of Laws | Yes |
School of Marxism | Marxist Theory | English | 2 | Master of Laws | Yes |
School of Physics | Physics | Chinese | 3 | Master of Science | Yes |
School of Physics | Materials Science and Engineering | Chinese | 3 | Master of Engineering | Yes |
School of Journalism and New Media | Journalism and Communication | Chinese | 3 | Master of Arts | Yes |
School of Instrumentation Science and Technology | Instrument Science and Technology | Chinese | 3 | Master of Engineering | Yes |
School of Instrumentation Science and Technology | Instrument Science and Technology | English | 3 | Master of Engineering | Yes |
Health Science Center - School of Basic Medical Sciences | Physiology | English | 3 | Master of Science | Yes |
Health Science Center - School of Basic Medical Sciences | Neurobiology | English | 3 | Master of Science | Yes |
Health Science Center - School of Basic Medical Sciences | Genetics | English | 3 | Master of Science | Yes |
Health Science Center - School of Basic Medical Sciences | Cell Biology | English | 3 | Master of Science | Yes |
Health Science Center - School of Basic Medical Sciences | Biochemistry and Molecular Biology | English | 3 | Master of Science | Yes |
Health Science Center - School of Basic Medical Sciences | Biophysics | English | 3 | Master of Science | Yes |
Health Science Center - School of Basic Medical Sciences | Human Anatomy and Tissue Embryology | English | 3 | Master of Medicine | Yes |
Health Science Center - School of Basic Medical Sciences | Immunology | English | 3 | Master of Medicine | Yes |
Health Science Center - School of Basic Medical Sciences | Pathogenic Biology | English | 3 | Master of Medicine | Yes |
Health Science Center - School of Basic Medical Sciences | Pathology & Pathophysiology | English | 3 | Master of Medicine | Yes |
Health Science Center - School of Basic Medical Sciences | Pharmacology | English | 3 | Master of Medicine | Yes |
Health Science Center - School of Public Health | Epidemiology and Health Statistics | English | 3 | Master of Medicine | Yes |
Health Science Center - School of Public Health | Child and Adolescent Health and Maternal and Child Health Care | English | 3 | Master of Medicine | Yes |
Health Science Center - School of Public Health | Occupational and Environmental Health | English | 3 | Master of Medicine | Yes |
Health Science Center - School of Pharmacy | Pharmaceutical Chemistry | English | 3 | Master of Medicine | Yes |
Health Science Center - School of Pharmacy | Pharmaceutics | English | 3 | Master of Medicine | Yes |
Health Science Center - School of Pharmacy | Pharmacognosy | English | 3 | Master of Medicine | Yes |
Health Science Center - School of Pharmacy | Pharmaceutical Analysis | English | 3 | Master of Medicine | Yes |
Health Science Center - School of Pharmacy | Pharmacology | English | 3 | Master of Medicine | Yes |
Health Science Center - School of Pharmacy | Natural Medicinal Chemistry | English | 3 | Master of Medicine | Yes |
Health Science Center - School of Pharmacy | Pharmacy Administration | English | 3 | Master of Medicine | Yes |
Health Science Center - School of Forensic Medicine | Forensic Science | English | 3 | Master of Medicine | Yes |
Health Science Center - Department of Nursing | Nursing | English | 3 | Master of Medicine | Yes |
Health Science Center - First Clinical Medical School | Internal Medicine (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Paediatrics (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Geriatrics (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Neurology (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Psychiatry and Mental Health (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Dermatology and Sexually Transmitted Diseases (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Anesthesiology (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Clinical Pathology (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Clinical Laboratory Diagnostics (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Oncology (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Radiation Oncology (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Radiology (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Medical Ultrasound (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Nuclear Medicine (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Oral Medicine (Professional Degree) | English | 3 | Master of Stomatology | Yes |
Health Science Center - Second Clinical Medical School | Internal Medicine (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - Second Clinical Medical School | Paediatrics (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - Second Clinical Medical School | Rehabilitation Medicine and Physiotherapy (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - Second Clinical Medical School | Surgery (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - Second Clinical Medical School | Orthopedics (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - Second Clinical Medical School | Ophthalmology (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - Second Clinical Medical School | Otolaryngology (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - School of Stomatology | Oncology (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - School of Stomatology | Medical Ultrasound (Professional Degree) | English | 3 | Master of Clinical Medicine | Yes |
Health Science Center - School of Stomatology | Oral Medicine (Professional Degree) | English | 3 | Master of Stomatology | Yes |
Doctoral Programs Offered
School / College | Program Name | Language of Instruction | Duration (Years) | Degree Awarded | Is a Supervisor's Provisional Acceptance Letter Required? |
School of Materials Science and Engineering | Materials Science and Engineering | Chinese | 4 | Doctor of Engineering | Yes |
School of Materials Science and Engineering | Materials Science and Engineering | English | 4 | Doctor of Engineering | Yes |
School of Electrical Engineering | Electrical Engineering | English | 3 | Doctor of Engineering | Yes |
Faculty of Electronic and Information Engineering - School of Computer Science and Technology | Computer Science & Technology | English | 3 | Doctor of Engineering | Yes |
Faculty of Electronic and Information Engineering - School of Electronic Science and Engineering | Electronic Science and Technology | English | 3 | Doctor of Engineering | Yes |
Faculty of Electronic and Information Engineering - School of Microelectronics | Electronic Science and Technology | English | 3 | Doctor of Engineering | Yes |
Faculty of Electronic and Information Engineering - School of Information and Communications Engineering | Information and Communication Engineering | English | 3 | Doctor of Engineering | Yes |
Faculty of Electronic and Information Engineering - School of Automation Science and Engineering | Control Science & Engineering | English | 3 | Doctor of Engineering | Yes |
Faculty of Electronic and Information Engineering - School of Cybersecurity | Cyberspace Security | Chinese | 3 | Doctor of Engineering | Yes |
Faculty of Electronic and Information Engineering - School of Software Engineering | Computer Science & Technology | Chinese | 4 | Doctor of Engineering | Yes |
Law School | Jurisprudence | Chinese | 3 | Doctor of Laws | Yes |
Law School | Jurisprudence | English | 3 | Doctor of Laws | Yes |
School of Management | Business Administration | English | 3 | Doctor of Management | No |
School of Public Policy and Administration | Public Management | English | 4 | Doctor of Management | Yes |
School of Aerospace Engineering | Mechanics | English | 3 | Doctor of Engineering | Yes |
School of Aerospace Engineering | Aerospace Science and Technology | English | 3 | Doctor of Engineering | Yes |
School of Chemical Engineering and Technology | Chemical Engineering & Technology | English | 4 | Doctor of Engineering | Yes |
School of Chemical Engineering and Technology | Power Engineering and Engineering Thermal Physics | English | 4 | Doctor of Engineering | Yes |
School of Chemistry | Chemistry | Chinese | 3 | Doctor of Science | Yes |
School of Chemistry | Chemistry | English | 3 | Doctor of Science | Yes |
School of Mechanical Engineering | Mechanical Engineering | English | 3 | Doctor of Engineering | Yes |
School of Economics and Finance | Applied Economics | English | 3 | Doctor of Economics | No |
School of Energy and Power Engineering | Power Engineering and Engineering Thermal Physics | English | 3 | Doctor of Engineering | Yes |
School of Energy and Power Engineering | Nuclear Science and Technology | English | 3 | Doctor of Engineering | Yes |
School of Energy and Power Engineering | Environmental Science and Engineering | English | 3 | Doctor of Engineering | Yes |
Frontier Institute of Science and Technology | Chemistry | English | 3 | Doctor of Science | Yes |
Frontier Institute of Science and Technology | Materials Science and Engineering | English | 3 | Doctor of Engineering | Yes |
Frontier Institute of Science and Technology | Biomedical Engineering | English | 3 | Doctor of Engineering | Yes |
School of Human Settlements and Civil Engineering | Civil Engineering | Chinese | 3 | Doctor of Engineering | Yes |
School of Human Settlements and Civil Engineering | Earth and Human Settlements Science and Engineering | Chinese | 3 | Doctor of Engineering | Yes |
School of Human Settlements and Civil Engineering | Environmental Science and Engineering | Chinese | 4 | Doctor of Engineering | Yes |
School of Humanities and Social Sciences | Philosophy | Chinese | 4 | Doctor of Laws | Yes |
School of Humanities and Social Sciences | Sociology | Chinese | 4 | Doctor of Laws | Yes |
School of Life Science and Technology | Biomedical Engineering | English | 4 | Doctor of Engineering | Yes |
School of Life Science and Technology | Biology | English | 4 | Doctor of Science | Yes |
School of Mathematics and Statistics | Mathematics | Chinese | 4 | Doctor of Science | Yes |
School of Mathematics and Statistics | Mathematics | English | 4 | Doctor of Science | Yes |
School of Mathematics and Statistics | Statistics | Chinese | 4 | Doctor of Science | Yes |
School of Mathematics and Statistics | Statistics | English | 4 | Doctor of Science | Yes |
School of Foreign Languages | Foreign Languages and Literature | Chinese | 4 | Doctor of Arts | Yes |
School of Marxism | Marxist Theory | Chinese | 3 | Doctor of Laws | Yes |
School of Physics | Physics | Chinese | 4 | Doctor of Science | Yes |
School of Physics | Materials Science and Engineering | Chinese | 4 | Doctor of Engineering | Yes |
School of Journalism and New Media | Journalism and Communication | Chinese | 3 | Doctor of Laws | Yes |
School of Instrumentation Science and Technology | Instrument Science and Technology | English | 4 | Doctor of Engineering | Yes |
Health Science Center - School of Basic Medical Sciences | Physiology | English | 4 | Doctor of Science | Yes |
Health Science Center - School of Basic Medical Sciences | Neurobiology | English | 4 | Doctor of Science | Yes |
Health Science Center - School of Basic Medical Sciences | Genetics | English | 4 | Doctor of Science | Yes |
Health Science Center - School of Basic Medical Sciences | Cell Biology | English | 4 | Doctor of Science | Yes |
Health Science Center - School of Basic Medical Sciences | Biochemistry and Molecular Biology | English | 4 | Doctor of Science | Yes |
Health Science Center - School of Basic Medical Sciences | Biophysics | English | 4 | Doctor of Science | Yes |
Health Science Center - School of Basic Medical Sciences | Human Anatomy and Tissue Embryology | English | 4 | Doctor of Medicine | Yes |
Health Science Center - School of Basic Medical Sciences | Immunology | English | 4 | Doctor of Medicine | Yes |
Health Science Center - School of Basic Medical Sciences | Pathogenic Biology | English | 4 | Doctor of Medicine | Yes |
Health Science Center - School of Basic Medical Sciences | Pathology & Pathophysiology | English | 4 | Doctor of Medicine | Yes |
Health Science Center - School of Basic Medical Sciences | Pharmacology | English | 4 | Doctor of Medicine | Yes |
Health Science Center - School of Public Health | Epidemiology and Health Statistics | English | 4 | Doctor of Medicine | Yes |
Health Science Center - School of Public Health | Child and Adolescent Health and Maternal and Child Health Care | English | 4 | Doctor of Medicine | Yes |
Health Science Center - School of Public Health | Occupational and Environmental Health | English | 4 | Doctor of Medicine | Yes |
Health Science Center - School of Pharmacy | Pharmaceutical Chemistry | English | 4 | Doctor of Medicine | Yes |
Health Science Center - School of Pharmacy | Pharmaceutics | English | 4 | Doctor of Medicine | Yes |
Health Science Center - School of Pharmacy | Pharmacognosy | English | 4 | Doctor of Medicine | Yes |
Health Science Center - School of Pharmacy | Pharmaceutical Analysis | English | 4 | Doctor of Medicine | Yes |
Health Science Center - School of Pharmacy | Pharmacology | English | 4 | Doctor of Medicine | Yes |
Health Science Center - School of Forensic Medicine | Forensic Science | English | 4 | Doctor of Medicine | Yes |
Health Science Center - Department of Nursing | Nursing | English | 4 | Doctor of Medicine | Yes |
Health Science Center - First Clinical Medical School | Internal Medicine (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Paediatrics (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Geriatrics (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Neurology (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Dermatology and Sexually Transmitted Diseases (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | General Medicine (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Rehabilitation Medicine and Physiotherapy (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Surgery (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Orthopedics (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Obstetrics and Gynecology (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Ophthalmology (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Otolaryngology (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Anesthesiology (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Clinical Laboratory Diagnostics (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Oncology (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Radiation Oncology (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Radiology (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Medical Ultrasound (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Nuclear Medicine (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - First Clinical Medical School | Oral Medicine (Professional Degree) | English | 3 | Doctor of Stomatology | Yes |
Health Science Center - Second Clinical Medical School | Internal Medicine (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - Second Clinical Medical School | Rehabilitation Medicine and Physiotherapy (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - Second Clinical Medical School | Surgery (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - Second Clinical Medical School | Orthopedics (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - Second Clinical Medical School | Oncology (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - School of Stomatology | Otolaryngology (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - School of Stomatology | Medical Ultrasound (Professional Degree) | English | 3 | Doctor of Clinical Medicine | Yes |
Health Science Center - School of Stomatology | Oral Medicine (Professional Degree) | English | 3 | Doctor of Stomatology | Yes |
Contact Information | Address: Admissions Office, School of International Education 28 Xianning West Road, Xi'an, Shaanxi 710049, China Website: https://www.xjtu.edu.cn/ |