Home
/
Core Services
/
school or college Item

China Agricultural University
Institutional Level:
Project 985, Project 211, Double First-Class
Location:
North China
Beijing
Strongest Programs:
Agronomy, Biological Sciences, Agricultural Engineering, Food Science and Engineering, Plant Protection, Animal Science, Veterinary Medicine
China Agricultural University (CAU), located in Beijing, is directly administered by China's Ministry of Education and is included in Project 985, Project 211, and the Double First-Class initiative. CAU is known for its strengths in agricultural sciences, life sciences, agricultural engineering, and food science. Its nine disciplines included in the second-round Double First-Class list are Biology, Agricultural Engineering, Food Science and Engineering, Crop Science, Agricultural Resources and Environment, Plant Protection, Animal Husbandry, Veterinary Science, and Grass Science. Programs, language requirements, and application arrangements for international students are published by intake year; applicants should always check CAU's official international admissions website for the latest information.
2026 Undergraduate Programs for International Students
The programs and required CSCA subjects below are based on China Agricultural University's official 2026 admissions attachment. Students may not change their major after selection. For programs taught under a broad category in the first year, the later specialization must remain the same as the major selected in the original application. Yantai Institute students study in Beijing in Year 1 and in Yantai, Shandong, from Year 2 onward.
College | Major | Required CSCA Subjects |
Agronomy and Biotechnology | Agronomy | Chinese, Math, Physics, Chemistry |
Agronomy and Biotechnology | Seed Science and Engineering | Chinese, Math, Physics, Chemistry |
Horticulture | Horticultural Science | Chinese, Math, Physics, Chemistry |
Horticulture | Landscape Architecture | Chinese, Math, Physics, Chemistry |
Biological Sciences | Biological Sciences | Chinese, Math, Physics, Chemistry |
Biological Sciences | Biotechnology | Chinese, Math, Physics, Chemistry |
Resources and Environmental Sciences | Resource and Environmental Science | Chinese, Math, Physics, Chemistry |
Resources and Environmental Sciences | Applied Meteorology | Chinese, Math, Physics, Chemistry |
Resources and Environmental Sciences | Ecology | Chinese, Math, Physics, Chemistry |
Resources and Environmental Sciences | Environmental Engineering | Chinese, Math, Physics, Chemistry |
Animal Science and Technology | Animal Science | Chinese, Math, Chemistry |
Veterinary Medicine | Veterinary Medicine | Chinese, Math, Chemistry |
Food Science and Nutritional Engineering | Food Science and Engineering | Chinese, Math, Physics, Chemistry |
Food Science and Nutritional Engineering | Food Quality and Safety | Chinese, Math, Physics, Chemistry |
Food Science and Nutritional Engineering | Viticulture and Oenology | Chinese, Math, Physics, Chemistry |
Food Science and Nutritional Engineering | Food Nutrition and Health | Chinese, Math, Physics, Chemistry |
College of Information and Electrical Engineering | Electronic Information Engineering | Chinese, Math, Physics, Chemistry |
College of Information and Electrical Engineering | Artificial Intelligence | Chinese, Math, Physics, Chemistry |
College of Information and Electrical Engineering | Computer Science and Technology | Chinese, Math, Physics, Chemistry |
Yantai Institute | Aquaculture Science | Chinese, Math, Physics, Chemistry |
Yantai Institute | Facility Agriculture Science and Engineering | Chinese, Math, Physics, Chemistry |
Yantai Institute | Viticulture and Enology | Chinese, Math, Physics, Chemistry |
Yantai Institute | Bioengineering (Nutrition and Health) | Chinese, Math, Physics, Chemistry |
Yantai Institute | Biomass Science and Engineering | Chinese, Math, Physics, Chemistry |
Yantai Institute | Animal Science (Companion Animals) | Chinese, Math, Physics, Chemistry |
Yantai Institute | Winemaking Engineering | Chinese, Math, Physics, Chemistry |
Yantai Institute | Urban and Rural Planning | Chinese, Math, Physics |
Yantai Institute | Turfgrass Science and Engineering | Chinese, Math, Physics, Chemistry |
Yantai Institute | Marketing | Chinese, Math |
Yantai Institute | Public Affairs Management | Chinese, Math |
Yantai Institute | Electronic Business | Chinese, Math |
Intake-year note: This information applies to the 2026 intake. Deadlines, language requirements, and program arrangements may change. Always check the latest notice on CAU's international admissions website and application system.