
Dongbei University of Finance and Economics (DUFE)
Institutional Level:
省属重点
Location:
东北地区
大连
Strongest Programs:
会计学, 金融学, 经济学, 工商管理
Dongbei University of Finance and Economics is located in Dalian, Liaoning Province. It is a university jointly established by the Ministry of Finance, the Ministry of Education, and the Liaoning Provincial Government, with economics and management as its core strengths and distinguishing features.
The university boasts a profound foundation in Accounting, Finance, Economics, and Business Administration, and stands as an important force among China's finance and economics universities.
As an international shipping center in Northeast Asia, Dalian features a vibrant financial and commercial sector, offering business students abundant internship and employment opportunities.
The university places strong emphasis on international education and has established cooperative partnerships with universities in multiple countries. It provides international students with English-taught programs and professional career development guidance, making it an ideal choice for those pursuing business studies.
Mainly taught in Chinese (* This program can also be offered in English)
Undergraduate Programs | Master's Programs | Doctoral Programs |
Law | Economic Law | Social Security |
Computer Science and Technology | Civil and Commercial Law | Industrial Organization\* |
Data Science and Big Data Technology | Criminal Law | Public Administration |
E-commerce | Constitutional and Administrative Law | Public Economics and Public Policy |
Financial Management | History of Marxism Development | Management Science and Engineering |
Business Administration | Basic Principles of Marxism | Technological Economics and Management\* |
Accounting | Studies on Sinicization of Marxism | Marketing\* |
Human Resource Management | Ideological and Political Education | Enterprise Management\* |
Auditing | Studies on Fundamental Issues of Modern and Contemporary Chinese History | Accounting\* |
Marketing | International Chinese Language Education | Corporate Governance |
Asset Appraisal | International Trade\* | Tourism Management\* |
Public Affairs Management | Industrial Economics | Quantitative Economics\* |
Labor and Social Security | Public Finance | Statistics |
Public Administration | Regional Economics | Human Resource Management\* |
Big Data Management and Application | National Economics | Labor Economics |
Real Estate Development and Management | Financial Engineering | International Trade\* |
Engineering Management | Emergency Management | Industrial Economics\* |
Information Management and Information Systems | Social Security | Finance\* |
Management Science and Engineering | Urban and Regional Management | Public Finance\* |
Hospitality Management | Public Administration | Regional Economics\* |
Tourism Management | E-commerce | E-commerce |
Logistics Management | Management Science and Engineering | National Economics |
Public Finance | Technological Economics and Management | Auditing\* |
Taxation | Tourism Management\* | Behavioral Economics |
Insurance | Enterprise Management | Population, Resources and Environmental Economics |
Financial Engineering | International Law | World Economy\* |
Financial Technology | Population, Resources and Environmental Economics | Financial Engineering |
Financial Mathematics | World Economy | Western Economics\* |
Finance | Western Economics | History of Economic Thought |
Investment | Economic History | Political Economics |
Economic Statistics | History of Economic Thought | Insurance |
Economics | Political Economics | National Economic Accounting |
International Economics and Trade | Accounting | Financial Management\* |
Statistics | Corporate Governance | |
Applied Statistics | Logistics Management | |
Advertising | Human Resource Management | |
Journalism | Marketing | |
Chinese Language | Financial Management\* | |
Business English | Engineering Management | |
Japanese | Quantitative Economics | |
Labor Economics | ||
Insurance | ||
Finance | ||
Statistics | ||
Finance and Risk Statistics | ||
Communication Studies | ||
Journalism |
Contact Information | Address:No. 217 Jianshan Street, Shahekou District, Dalian, Liaoning, China |