Home
/
Core Services
/
school or college Item

Northeast Normal University (NENU)
Institutional Level:
985 Project 211 Project Double First-Class
Location:
Northeast China
Changchun
Strongest Programs:
Marxist theory, education, world history, chemistry
Northeast Normal University is located in Changchun, Jilin Province. As a university directly under the Ministry of Education, it is included in Project 211 and the Double First-Class Initiative, and serves as a key base for national teacher education in China.
The university enjoys a distinguished reputation in Marxist Theory, Education, World History, and Chemistry, with distinctive strength in teacher education.
Changchun features four distinct seasons and offers a convenient lifestyle. The university provides international students with quality Chinese language teaching environments and teacher-training internship opportunities.
As a leading institution for cultivating basic education teachers in China, it is particularly suitable for international students aspiring to careers in education, humanities and social sciences, and scientific research. The campus boasts a rich academic atmosphere and extensive international exchange programs.
Undergraduate Major Catalog
Major | Language of Instruction | School / Department | Duration (Years) |
Education | Chinese | Faculty of Education | 4 |
Primary Education | Chinese | Faculty of Education | 4 |
Preschool Education | Chinese | Faculty of Education | 4 |
Political Science and Administration | Chinese | School of Politics and Law | 4 |
International Politics | Chinese | School of Politics and Law | 4 |
Law | Chinese | School of Politics and Law | 4 |
Public Administration | Chinese | School of Politics and Law | 4 |
Human Resource Management | Chinese | School of Economics and Management | 4 |
Marketing | Chinese | School of Economics and Management | 4 |
Finance | Chinese | School of Economics and Management | 4 |
International Chinese Language Education | Chinese | School of Chinese Language and Literature | 4 |
Chinese Language and Literature | Chinese | School of Chinese Language and Literature | 4 |
Musicology | Chinese | School of Music and Dance | 4 |
Choreography | Chinese | School of Music and Dance | 4 |
Sculpture | Chinese | School of Fine Arts | 5 |
Fine Arts | Chinese | School of Fine Arts | 4 |
Environmental Design | Chinese | School of Fine Arts | 4 |
Visual Communication Design | Chinese | School of Fine Arts | 4 |
Fashion and Apparel Design | Chinese | School of Fine Arts | 4 |
Computer Science and Technology | Chinese | School of Information Science and Technology | 4 |
Library Science | Chinese | School of Information Science and Technology | — |
Educational Technology | Chinese | School of Information Science and Technology | 4 |
Intelligent Science and Technology | Chinese | School of Information Science and Technology | 4 |
Geography | Chinese | School of Geographical Sciences | 4 |
Geographic Information Science | Chinese | School of Geographical Sciences | 4 |
Human Geography and Urban-Rural Planning | Chinese | School of Geographical Sciences | 4 |
Radio and Television Directing | Chinese | School of Media Sciences (School of Journalism) | 4 |
Journalism | Chinese | School of Media Sciences (School of Journalism) | 4 |
Digital Media Technology | Chinese | School of Media Sciences (School of Journalism) | 4 |
Advertising | Chinese | School of Media Sciences (School of Journalism) | 4 |
Chinese Language | Chinese | School of International Chinese Language Education | 4 |
Master's Program Catalog
Major | Language of Instruction | School / Department | Duration (Years) |
Comparative Education | English | Faculty of Education | 3 |
Comparative Education | Chinese | Faculty of Education | 3 |
Higher Education | Chinese | Faculty of Education | 3 |
History of Education | Chinese | Faculty of Education | 3 |
Principles of Education | Chinese | Faculty of Education | 3 |
Curriculum and Instruction | English | Faculty of Education | 3 |
Curriculum and Instruction | Chinese | Faculty of Education | 3 |
Preschool Education | Chinese | Faculty of Education | 3 |
Teacher Education | Chinese | Faculty of Education | 3 |
Educational Statistics, Measurement and Evaluation | Chinese | Faculty of Education | 3 |
Primary Education | Chinese | Faculty of Education | 2 |
Preschool Education | Chinese | Faculty of Education | 2 |
Developmental and Educational Psychology | English | School of Psychology | 3 |
Basic Psychology | English | School of Psychology | 3 |
Applied Psychology | English | School of Psychology | 3 |
Law | Chinese | School of Politics and Law | 3 |
International Politics | Chinese | School of Politics and Law | 3 |
Public Administration | Chinese | School of Politics and Law | 3 |
Finance | Chinese | School of Economics and Management | 3 |
Business Administration | Chinese | School of Economics and Management | 3 |
Teaching Chinese to Speakers of Other Languages | Chinese | School of Chinese Language and Literature | 3 |
Chinese Linguistics and Philology | Chinese | School of Chinese Language and Literature | 3 |
Theory of Literature and Art | Chinese | School of Chinese Language and Literature | 3 |
Linguistics and Applied Linguistics | Chinese | School of Chinese Language and Literature | 3 |
Modern and Contemporary Chinese Literature | Chinese | School of Chinese Language and Literature | 3 |
Chinese Classical Philology | Chinese | School of Chinese Language and Literature | 3 |
Ancient Chinese Literature | Chinese | School of Chinese Language and Literature | 3 |
Comparative Literature and World Literature | Chinese | School of Chinese Language and Literature | 3 |
World History | English | School of History and Culture | 3 |
World History | Chinese | School of History and Culture | 3 |
Russian Language and Literature | Chinese | School of Foreign Languages | 3 |
Japanese Language and Literature | Chinese | School of Foreign Languages | 3 |
Foreign Linguistics and Applied Linguistics | English | School of Foreign Languages | 3 |
English Language and Literature | English | School of Foreign Languages | 3 |
Russian Translation (Written) | Chinese | School of Foreign Languages | 3 |
Russian Interpretation | Chinese | School of Foreign Languages | 3 |
Dance | Chinese | School of Music and Dance | 3 |
Art Theory | Chinese | School of Music and Dance | 3 |
Music | Chinese | School of Music and Dance | 3 |
Curriculum and Instruction | Chinese | School of Music and Dance | 3 |
Fine Arts and Calligraphy | Chinese | School of Fine Arts | 3 |
Design | Chinese | School of Fine Arts | 3 |
Design Studies | Chinese | School of Fine Arts | 3 |
Art Theory | Chinese | School of Fine Arts | 3 |
Pure Mathematics | Chinese | School of Mathematics and Statistics | 3 |
Computational Mathematics | Chinese | School of Mathematics and Statistics | 3 |
Mathematics Education | Chinese | School of Mathematics and Statistics | 3 |
Statistics | Chinese | School of Mathematics and Statistics | 3 |
Applied Mathematics | Chinese | School of Mathematics and Statistics | 3 |
Applied Statistics | Chinese | School of Mathematics and Statistics | 3 |
Operations Research and Control Theory | Chinese | School of Mathematics and Statistics | 3 |
Computer Science and Technology | Chinese | School of Information Science and Technology | 3 |
Educational Technology | Chinese | School of Information Science and Technology | 3 |
Information Science | Chinese | School of Information Science and Technology | 3 |
Library Science | Chinese | School of Information Science and Technology | 3 |
Library and Information Science | Chinese | School of Information Science and Technology | 3 |
Intelligent Science and Technology | Chinese | School of Information Science and Technology | 3 |
Analytical Chemistry | English | School of Chemistry | 3 |
Analytical Chemistry | Chinese | School of Chemistry | 3 |
Polymer Chemistry and Physics | English | School of Chemistry | 3 |
Polymer Chemistry and Physics | Chinese | School of Chemistry | 3 |
Inorganic Chemistry | English | School of Chemistry | 3 |
Inorganic Chemistry | Chinese | School of Chemistry | 3 |
Physical Chemistry | English | School of Chemistry | 3 |
Physical Chemistry | Chinese | School of Chemistry | 3 |
Organic Chemistry | English | School of Chemistry | 3 |
Organic Chemistry | Chinese | School of Chemistry | 3 |
Grassland Science | English | School of Life Sciences | 3 |
Zoology | English | School of Life Sciences | 3 |
Ecology | English | School of Life Sciences | 3 |
Biochemistry and Molecular Biology | English | School of Life Sciences | 3 |
Cell Biology | English | School of Life Sciences | 3 |
Genetics | English | School of Life Sciences | 3 |
Botany | English | School of Life Sciences | 3 |
Urban and Rural Planning | Chinese | School of Geographical Sciences | 3 |
Cartography and Geographic Information Systems | English | School of Geographical Sciences | 3 |
Cartography and Geographic Information Systems | Chinese | School of Geographical Sciences | 3 |
Human Geography | Chinese | School of Geographical Sciences | 3 |
Wetland Science | English | School of Geographical Sciences | 3 |
Wetland Science | Chinese | School of Geographical Sciences | 3 |
Physical Geography | English | School of Geographical Sciences | 3 |
Physical Geography | Chinese | School of Geographical Sciences | 3 |
Environmental Engineering | English | School of Environment | 3 |
Environmental Science | English | School of Environment | 3 |
Ecology | English | School of Environment | 3 |
Physical Education Teaching | Chinese | School of Physical Education | 3 |
Physical Education and Training | Chinese | School of Physical Education | 3 |
Kinesiology | Chinese | School of Physical Education | 3 |
Sports Training | Chinese | School of Physical Education | 3 |
Communication Studies | Chinese | School of Media Sciences (School of Journalism) | 3 |
Drama and Film & Television | Chinese | School of Media Sciences (School of Journalism) | 3 |
Journalism | Chinese | School of Media Sciences (School of Journalism) | 3 |
Journalism and Communication | Chinese | School of Media Sciences (School of Journalism) | 3 |
Art Theory | Chinese | School of Media Sciences (School of Journalism) | 3 |
International Chinese Language Education (Teaching Chinese to Speakers of Other Languages) | Chinese | School of International Chinese Language Education | 2 |
Doctoral Program Catalog
Major | Language of Instruction | School / Department | Duration (Years) |
Comparative Education | English | Faculty of Education | 4 |
Comparative Education | Chinese | Faculty of Education | 4 |
Higher Education | English | Faculty of Education | 4 |
Higher Education | Chinese | Faculty of Education | 4 |
Educational Administration and Policy | English | Faculty of Education | 4 |
Educational Administration and Policy | Chinese | Faculty of Education | 4 |
History of Education | Chinese | Faculty of Education | 4 |
Principles of Education | Chinese | Faculty of Education | 4 |
Curriculum and Instruction | Chinese | Faculty of Education | 4 |
Rural Education | Chinese | Faculty of Education | 4 |
Preschool Education | Chinese | Faculty of Education | 4 |
Developmental and Educational Psychology | English | School of Psychology | 4 |
Basic Psychology | English | School of Psychology | 4 |
World History | English | School of History and Culture | 4 |
Japanese Language and Literature | Chinese | School of Foreign Languages | 4 |
Foreign Linguistics and Applied Linguistics | English | School of Foreign Languages | 4 |
English Language and Literature | English | School of Foreign Languages | 4 |
Music | Chinese | School of Music and Dance | 4 |
Pure Mathematics | English | School of Mathematics and Statistics | 4 |
Pure Mathematics | Chinese | School of Mathematics and Statistics | 4 |
Mathematics Education | English | School of Mathematics and Statistics | 4 |
Mathematics Education | Chinese | School of Mathematics and Statistics | 4 |
Statistics | English | School of Mathematics and Statistics | 4 |
Statistics | Chinese | School of Mathematics and Statistics | 4 |
Applied Mathematics | English | School of Mathematics and Statistics | 4 |
Computer Science and Technology | Chinese | School of Information Science and Technology | 4 |
Artificial Intelligence | Chinese | School of Information Science and Technology | 4 |
Analytical Chemistry | English | School of Chemistry | 4 |
Analytical Chemistry | Chinese | School of Chemistry | 4 |
Polymer Chemistry and Physics | English | School of Chemistry | 4 |
Polymer Chemistry and Physics | Chinese | School of Chemistry | 4 |
Inorganic Chemistry | English | School of Chemistry | 4 |
Inorganic Chemistry | Chinese | School of Chemistry | 4 |
Physical Chemistry | English | School of Chemistry | 4 |
Physical Chemistry | Chinese | School of Chemistry | 4 |
Organic Chemistry | English | School of Chemistry | 4 |
Organic Chemistry | Chinese | School of Chemistry | 4 |
Grassland Science | English | School of Life Sciences | 4 |
Zoology | English | School of Life Sciences | 4 |
Ecology | English | School of Life Sciences | 4 |
Biochemistry and Molecular Biology | English | School of Life Sciences | 4 |
Cell Biology | English | School of Life Sciences | 4 |
Genetics | English | School of Life Sciences | 4 |
Botany | English | School of Life Sciences | 4 |
Urban and Regional Planning | English | School of Geographical Sciences | 4 |
Urban and Regional Planning | Chinese | School of Geographical Sciences | 4 |
Cartography and Geographic Information Systems | English | School of Geographical Sciences | 4 |
Cartography and Geographic Information Systems | Chinese | School of Geographical Sciences | 4 |
Human Geography | Chinese | School of Geographical Sciences | 4 |
Wetland Science | English | School of Geographical Sciences | 4 |
Wetland Science | Chinese | School of Geographical Sciences | 4 |
Physical Geography | English | School of Geographical Sciences | 4 |
Physical Geography | Chinese | School of Geographical Sciences | 4 |
Environmental Engineering | English | School of Environment | 4 |
Environmental Science | English | School of Environment | 4 |
Contact Information | Address:Room 624, Administration Building, Northeast Normal University, No. 5268 Renmin Street, Changchun, Jilin, China |